Côte d'Ivoire
EVS Côte d'Ivoire EV Service Centre Market Entry
Decision-grade Côte d'Ivoire assessment separating passenger/light-commercial plug-in data gaps, all-vehicle parc, brand/distributor flows, conflicting policy-target definitions, one-site charging evidence, announced networks and EVS assumptions.
No current authoritative passenger BEV/PHEV stock series located.
Official lower bound for all road vehicles; not EV TAM.
Published count at one Yopougon site, not national total.
Only after 750 separated active Greater Abidjan passenger/light-commercial plug-ins.
Partner-clinic assumption on XOF45m reversible capex.
The verdict in full
Evidence, assumptions and operational implications are separated below.
Market headline
Evidence, assumptions and operational implications are separated below.
Market headline
| Metric | Value | Unit | Period | Status |
|---|---|---|---|---|
| Current passenger BEV/PHEV stock | — | vehicles | Current | No authoritative separated registration series located. |
| All-vehicle road parc | 1,200,000 | vehicles, lower bound | June 2026 | Official source says more than 1.2m; no propulsion split [transport_parc_2026]. |
| Verified published chargers at one Yopougon site | 13 | charger units | June 2025 | One site only; AIP power-unit wording requires field check [charging_yopougon]. |
| Gate-planning SAM | 486 | jobs/year | EVS model | Activates only after 750 separated active Greater Abidjan passenger/light-commercial BEV/PHEVs. |
- Value
- —
- Unit
- vehicles
- Period
- Current
- Status
- No authoritative separated registration series located.
- Value
- 1,200,000
- Unit
- vehicles, lower bound
- Period
- June 2026
- Status
- Official source says more than 1.2m; no propulsion split [transport_parc_2026].
- Value
- 13
- Unit
- charger units
- Period
- June 2025
- Status
- One site only; AIP power-unit wording requires field check [charging_yopougon].
- Value
- 486
- Unit
- jobs/year
- Period
- EVS model
- Status
- Activates only after 750 separated active Greater Abidjan passenger/light-commercial BEV/PHEVs.
Macroeconomic context
Evidence, assumptions and operational implications are separated below.
Macroeconomic context
| Metric | Value | Unit | Period | Scope |
|---|---|---|---|---|
| Real GDP growth | 6 | % | 2024 | World Bank current country overview [worldbank_country]. |
- Value
- 6
- Unit
- %
- Period
- 2024
- Scope
- World Bank current country overview [worldbank_country].
Market size and vehicle parc context
No current authoritative passenger/light-commercial plug-in denominator was located. All-vehicle parc and brand sales are kept out of TAM.
Market size and vehicle parc context
| Metric | Value | Unit | Period | Scope |
|---|---|---|---|---|
| All-vehicle road parc | 1,200,000 | vehicles, lower bound | June 2026 | Official page says more than 1.2m; passenger, commercial, two-wheel and propulsion composition not given [transport_parc_2026]. |
| Distributor new-vehicle sales | 29,995 | vehicles | 2025 | Company-report market total relayed by secondary source; all powertrains [abidjan_eco_cfao] [brvm_cfao_2025]. |
| Distributor new-vehicle sales | 26,271 | vehicles | 2024 | All powertrains; company-report relay [abidjan_eco_cfao] [brvm_cfao_2025]. |
| BYD distributor sales | 51 | vehicles | 2025 | One brand/distributor; BEV/PHEV mix not split and not active stock [abidjan_eco_cfao]. |
| BYD distributor sales | 15 | vehicles | 2024 | One brand/distributor; not total EV sales [abidjan_eco_cfao]. |
- Value
- 1,200,000
- Unit
- vehicles, lower bound
- Period
- June 2026
- Scope
- Official page says more than 1.2m; passenger, commercial, two-wheel and propulsion composition not given [transport_parc_2026].
- Value
- 29,995
- Unit
- vehicles
- Period
- 2025
- Scope
- Company-report market total relayed by secondary source; all powertrains [abidjan_eco_cfao] [brvm_cfao_2025].
- Value
- 26,271
- Unit
- vehicles
- Period
- 2024
- Scope
- All powertrains; company-report relay [abidjan_eco_cfao] [brvm_cfao_2025].
- Value
- 51
- Unit
- vehicles
- Period
- 2025
- Scope
- One brand/distributor; BEV/PHEV mix not split and not active stock [abidjan_eco_cfao].
- Value
- 15
- Unit
- vehicles
- Period
- 2024
- Scope
- One brand/distributor; not total EV sales [abidjan_eco_cfao].
BEV/PHEV sales, stock and adoption history
No annual national passenger BEV/PHEV sales or active-stock series was found. Brand flows are ecosystem signals, not registration history.
Observed market signals kept outside passenger TAM
All-vehicle parc, distributor market and BYD flows use different definitions.
BEV/PHEV sales, stock and adoption history
| Period | Passenger Bev Sales | Passenger Phev Sales | Active Passenger Bev Phev | Other Evidence |
|---|---|---|---|---|
| 2023 | — | — | — | No authoritative separated national series located. |
| 2024 | — | — | — | BYD launched through LOXEA; 15 BYD sales company-reported, unsplit by BEV/PHEV [cfao_byd_launch] [abidjan_eco_cfao]. |
| 2025 | — | — | — | 51 BYD sales company-reported, unsplit by BEV/PHEV; Tang availability and Yopougon charging milestone [aip_byd_tang] [charging_yopougon]. |
| 2026 | — | — | — | Policy/skills project active; no current national registration extract [transport_ev_training]. |
- Passenger Bev Sales
- —
- Passenger Phev Sales
- —
- Active Passenger Bev Phev
- —
- Other Evidence
- No authoritative separated national series located.
- Passenger Bev Sales
- —
- Passenger Phev Sales
- —
- Active Passenger Bev Phev
- —
- Other Evidence
- BYD launched through LOXEA; 15 BYD sales company-reported, unsplit by BEV/PHEV [cfao_byd_launch] [abidjan_eco_cfao].
- Passenger Bev Sales
- —
- Passenger Phev Sales
- —
- Active Passenger Bev Phev
- —
- Other Evidence
- 51 BYD sales company-reported, unsplit by BEV/PHEV; Tang availability and Yopougon charging milestone [aip_byd_tang] [charging_yopougon].
- Passenger Bev Sales
- —
- Passenger Phev Sales
- —
- Active Passenger Bev Phev
- —
- Other Evidence
- Policy/skills project active; no current national registration extract [transport_ev_training].
Definition reconciliation
Evidence, assumptions and operational implications are separated below.
Definition reconciliation
| Term | Treatment | Reason |
|---|---|---|
| Passenger/light-commercial BEV/PHEV sales and active stock | Null | No authoritative annual or active-status series located. |
| More than 1.2m road vehicles | All-vehicle lower bound only | No passenger/commercial, two-wheel or propulsion split [transport_parc_2026]. |
| BYD 15 / 51 sales | Brand/distributor flow proxy | Not national EV total; BEV/PHEV mix and active status not published [abidjan_eco_cfao]. |
| 10% EV by 2030 | Definition-conflicted policy target | June 2026 ministry page says national fleet; 2025 government relay says State fleet [transport_ev_training] [state_target]. |
| 13 Yopougon chargers | Verified published site inventory only | Not a national connector census; source uses kWh for charger rating [charging_yopougon]. |
| Every 150 km charging network | Announced plan | Private plan reported by AIP; not delivered infrastructure [charging_plan]. |
- Treatment
- Null
- Reason
- No authoritative annual or active-status series located.
- Treatment
- All-vehicle lower bound only
- Reason
- No passenger/commercial, two-wheel or propulsion split [transport_parc_2026].
- Treatment
- Brand/distributor flow proxy
- Reason
- Not national EV total; BEV/PHEV mix and active status not published [abidjan_eco_cfao].
- Treatment
- Definition-conflicted policy target
- Reason
- June 2026 ministry page says national fleet; 2025 government relay says State fleet [transport_ev_training] [state_target].
- Treatment
- Verified published site inventory only
- Reason
- Not a national connector census; source uses kWh for charger rating [charging_yopougon].
- Treatment
- Announced plan
- Reason
- Private plan reported by AIP; not delivered infrastructure [charging_plan].
Cautious / base / high adoption cases
These are policy-target realisation shares, not vehicle-stock forecasts. Absolute 2030 vehicles remain null because target scope and denominator conflict.
Cautious / base / high adoption cases
| Scenario | Ev Share 2030 Pct | Vehicles 2030 | Interpretation |
|---|---|---|---|
| Cautious | 2.5 | — | EVS 25% realisation of the 10% policy objective; absolute vehicles unavailable because target scope and 2030 denominator conflict. |
| Base | 5 | — | EVS 50% policy-realisation sensitivity; not a current-stock forecast. |
| High | 10 | — | Full policy objective; stress case only [transport_ev_training] [state_target]. |
- Ev Share 2030 Pct
- 2.5
- Vehicles 2030
- —
- Interpretation
- EVS 25% realisation of the 10% policy objective; absolute vehicles unavailable because target scope and 2030 denominator conflict.
- Ev Share 2030 Pct
- 5
- Vehicles 2030
- —
- Interpretation
- EVS 50% policy-realisation sensitivity; not a current-stock forecast.
- Ev Share 2030 Pct
- 10
- Vehicles 2030
- —
- Interpretation
- Full policy objective; stress case only [transport_ev_training] [state_target].
Charging infrastructure
The only source-backed installed count used is 13 charger units at one Yopougon site. It is not a national census and rating units require verification.
2030 policy-objective realisation sensitivities
EVS shares; absolute vehicles remain null.
Charging infrastructure
| Metric | Value | Unit | Evidence |
|---|---|---|---|
| Authoritative national public connectors | — | connectors | No auditable connector/power/access/uptime census located. |
| Yopougon Petro-Ivoire fast chargers | 3 | charger units | AIP reports “60 kWh”; likely rating-unit ambiguity, not silently corrected [charging_yopougon]. |
| Yopougon Petro-Ivoire slow chargers | 10 | charger units | AIP reports “22 kWh”; verify power, connectors, access and uptime [charging_yopougon]. |
| Yopougon solar/storage production | 620 | kWh/day | Site claim reported by AIP [charging_yopougon]. |
| National-highway interval plan | 150 | km | Private deployment intent only [charging_plan]. |
| Site electricity tariff | — | XOF/kWh plus charges | Obtain current CIE/ANARE professional category, subscribed-power and demand-charge quote [anare]. |
- Value
- —
- Unit
- connectors
- Evidence
- No auditable connector/power/access/uptime census located.
- Value
- 3
- Unit
- charger units
- Evidence
- AIP reports “60 kWh”; likely rating-unit ambiguity, not silently corrected [charging_yopougon].
- Value
- 10
- Unit
- charger units
- Evidence
- AIP reports “22 kWh”; verify power, connectors, access and uptime [charging_yopougon].
- Value
- 620
- Unit
- kWh/day
- Evidence
- Site claim reported by AIP [charging_yopougon].
- Value
- 150
- Unit
- km
- Evidence
- Private deployment intent only [charging_plan].
- Value
- —
- Unit
- XOF/kWh plus charges
- Evidence
- Obtain current CIE/ANARE professional category, subscribed-power and demand-charge quote [anare].
Grid and energy readiness
Evidence, assumptions and operational implications are separated below.
Grid and energy readiness
| Indicator | Value | Unit | Status |
|---|---|---|---|
| Songon planned combined-cycle capacity | 372 | MW | Financed project announced June 2026; not current feeder capacity [energy_project]. |
| Energy audit applicability | — | legal threshold | Confirm whether selected clinic falls within mandatory-audit scope [energy_audits]. |
| Workshop feeder capacity/reliability | — | kVA / outage record | Site study required; national projects do not prove premises capacity. |
- Value
- 372
- Unit
- MW
- Status
- Financed project announced June 2026; not current feeder capacity [energy_project].
- Value
- —
- Unit
- legal threshold
- Status
- Confirm whether selected clinic falls within mandatory-audit scope [energy_audits].
- Value
- —
- Unit
- kVA / outage record
- Status
- Site study required; national projects do not prove premises capacity.
Vehicle parc age and service demand
Evidence, assumptions and operational implications are separated below.
Vehicle parc age and service demand
| Indicator | Value | Unit | Implication |
|---|---|---|---|
| Passenger plug-ins by age, warranty and location | — | vehicles | No service-demand denominator; matched registration/import/service extract required. |
| All-vehicle parc lower bound | 1,200,000 | vehicles | Large conventional parc supports partner-workshop ecosystem, not EV TAM [transport_parc_2026]. |
| Passenger/taxi import-age ceiling | 5 | years | Constrains legal used-import age; imported EVs over one year also need technical certificate [customs_age] [decree_ch1]. |
| Distributor new-vehicle market | 29,995 | vehicles in 2025 | Commercial-scale new-car channel; EV share unavailable [abidjan_eco_cfao]. |
| BYD distributor flow | 51 | vehicles in 2025 | Early adoption signal, not sufficient standalone-centre denominator [abidjan_eco_cfao]. |
- Value
- —
- Unit
- vehicles
- Implication
- No service-demand denominator; matched registration/import/service extract required.
- Value
- 1,200,000
- Unit
- vehicles
- Implication
- Large conventional parc supports partner-workshop ecosystem, not EV TAM [transport_parc_2026].
- Value
- 5
- Unit
- years
- Implication
- Constrains legal used-import age; imported EVs over one year also need technical certificate [customs_age] [decree_ch1].
- Value
- 29,995
- Unit
- vehicles in 2025
- Implication
- Commercial-scale new-car channel; EV share unavailable [abidjan_eco_cfao].
- Value
- 51
- Unit
- vehicles in 2025
- Implication
- Early adoption signal, not sufficient standalone-centre denominator [abidjan_eco_cfao].
EVS assumptions
Evidence, assumptions and operational implications are separated below.
EVS assumptions
| Assumption | Value | Unit | Basis |
|---|---|---|---|
| Greater Abidjan launch threshold | 750 | registered active passenger/light-commercial BEV/PHEV | EVS density gate, not estimate. |
| Active/available factor | 0.9 | share | EVS planning haircut after registry proof. |
| Independent reach | 0.6 | share | After captive, warranty and unsupported-VIN screening. |
| Service events | 1.2 | jobs/vehicle/year | EVS blended diagnostic/chassis assumption. |
| Average repair order | 275,000 | XOF/job | Replace with paid Côte d’Ivoire observations. |
| Reversible capex ceiling | 45,000,000 | XOF | EVS board gate. |
| Executable SOM before gates | 0 | jobs | Deliberately zero. |
- Value
- 750
- Unit
- registered active passenger/light-commercial BEV/PHEV
- Basis
- EVS density gate, not estimate.
- Value
- 0.9
- Unit
- share
- Basis
- EVS planning haircut after registry proof.
- Value
- 0.6
- Unit
- share
- Basis
- After captive, warranty and unsupported-VIN screening.
- Value
- 1.2
- Unit
- jobs/vehicle/year
- Basis
- EVS blended diagnostic/chassis assumption.
- Value
- 275,000
- Unit
- XOF/job
- Basis
- Replace with paid Côte d’Ivoire observations.
- Value
- 45,000,000
- Unit
- XOF
- Basis
- EVS board gate.
- Value
- 0
- Unit
- jobs
- Basis
- Deliberately zero.
Transparent TAM / SAM / SOM
National passenger TAM is deliberately null and executable SOM is zero. The quantified Greater Abidjan opportunity activates only after a matched registry gate.
Transparent TAM / SAM / SOM
| Layer | Vehicles | Jobs Per Year | Revenue Xof | Status |
|---|---|---|---|---|
| National passenger/light-commercial plug-in TAM | — | — | — | Not quantified: current active BEV/PHEV denominator unavailable. |
| All-road-vehicle context | 1,200,000 | — | — | Lower-bound all-powertrain parc; excluded from EV TAM [transport_parc_2026]. |
| Greater Abidjan gate SAM | 405 | 486 | 133,650,000 | 750 separated registrations × 90% active × 60% reach × 1.20 events. |
- Vehicles
- —
- Jobs Per Year
- —
- Revenue Xof
- —
- Status
- Not quantified: current active BEV/PHEV denominator unavailable.
- Vehicles
- 1,200,000
- Jobs Per Year
- —
- Revenue Xof
- —
- Status
- Lower-bound all-powertrain parc; excluded from EV TAM [transport_parc_2026].
- Vehicles
- 405
- Jobs Per Year
- 486
- Revenue Xof
- 133,650,000
- Status
- 750 separated registrations × 90% active × 60% reach × 1.20 events.
Customer and fleet segments
Evidence, assumptions and operational implications are separated below.
Customer and fleet segments
| Segment | Need | Priority |
|---|---|---|
| Private early adopters and lawful used imports | Pre-purchase report, scan, charging, 12V and chassis evidence | High only for supported VINs. |
| Corporate, rental, bank and hospitality fleets | Route/charging readiness and condition reporting | Highest through paid fleet trial [cfao_byd_launch]. |
| Ride-hailing and taxi operators | Uptime inspections, tyres, brakes and charging evidence | High after VIN-level active-fleet proof. |
| Public/State fleets | Tender-compliant reporting, charging and uptime SLAs | Contract only; State-fleet target definition may apply [state_target]. |
| Electric two/three-wheelers | Different tools, parts and battery logistics | Separate future workstream; excluded from passenger TAM. |
| Heavy electric buses | Depot tools, lifts, HV and OEM contract | Excluded from Phase 1; contract-only. |
- Need
- Pre-purchase report, scan, charging, 12V and chassis evidence
- Priority
- High only for supported VINs.
- Need
- Route/charging readiness and condition reporting
- Priority
- Highest through paid fleet trial [cfao_byd_launch].
- Need
- Uptime inspections, tyres, brakes and charging evidence
- Priority
- High after VIN-level active-fleet proof.
- Need
- Tender-compliant reporting, charging and uptime SLAs
- Priority
- Contract only; State-fleet target definition may apply [state_target].
- Need
- Different tools, parts and battery logistics
- Priority
- Separate future workstream; excluded from passenger TAM.
- Need
- Depot tools, lifts, HV and OEM contract
- Priority
- Excluded from Phase 1; contract-only.
Leading EV brands and models
Evidence, assumptions and operational implications are separated below.
Leading EV brands and models
| Brand | Model | Powertrain | Signal |
|---|---|---|---|
| BYD | Atto 3 / Dolphin / Dolphin Mini | BEV | Official LOXEA launch and aftersales ecosystem; no national volume split [cfao_byd_launch]. |
| BYD | Tang | BEV | Local availability reported by AIP [aip_byd_tang]. |
| BYD | Song Plus | PHEV by local media; VIN verification required | Do not infer PHEV volumes from aggregate BYD sales. |
| MG | Cyberster | BEV | Official dealer catalogue; no stock or sales volume disclosed [mg_models]. |
| MG | MG 3/HS/ZS Hybrid+ | HEV unless plug-in homologation proves otherwise | Exclude from PHEV stock [mg_models]. |
| ORA / mixed parallel imports | Unranked | BEV/PHEV by VIN | Market presence requires distributor, registration and tool-support audit. |
- Model
- Atto 3 / Dolphin / Dolphin Mini
- Powertrain
- BEV
- Signal
- Official LOXEA launch and aftersales ecosystem; no national volume split [cfao_byd_launch].
- Model
- Tang
- Powertrain
- BEV
- Signal
- Local availability reported by AIP [aip_byd_tang].
- Model
- Song Plus
- Powertrain
- PHEV by local media; VIN verification required
- Signal
- Do not infer PHEV volumes from aggregate BYD sales.
- Model
- Cyberster
- Powertrain
- BEV
- Signal
- Official dealer catalogue; no stock or sales volume disclosed [mg_models].
- Model
- MG 3/HS/ZS Hybrid+
- Powertrain
- HEV unless plug-in homologation proves otherwise
- Signal
- Exclude from PHEV stock [mg_models].
- Model
- Unranked
- Powertrain
- BEV/PHEV by VIN
- Signal
- Market presence requires distributor, registration and tool-support audit.
Independent and OEM competitors
Evidence, assumptions and operational implications are separated below.
Independent and OEM competitors
| Competitor | Type | Footprint | Threat | Response |
|---|---|---|---|---|
| LOXEA / CFAO / BYD | OEM-backed sale, rental, service, parts and charging | Airport/Abidjan and corporate fleet channel | High for warranty vehicles | Out-of-warranty, referral and overflow scope only [cfao_byd_launch]. |
| MG / HR Motors | OEM-backed sales and authorised aftersales | Zone 4, Boulevard de Marseille and Bingerville/Abatta | High for MG warranty vehicles | Supported non-warranty scope and referral [mg_service]. |
- Type
- OEM-backed sale, rental, service, parts and charging
- Footprint
- Airport/Abidjan and corporate fleet channel
- Threat
- High for warranty vehicles
- Response
- Out-of-warranty, referral and overflow scope only [cfao_byd_launch].
- Type
- OEM-backed sales and authorised aftersales
- Footprint
- Zone 4, Boulevard de Marseille and Bingerville/Abatta
- Threat
- High for MG warranty vehicles
- Response
- Supported non-warranty scope and referral [mg_service].
Priority cities and regions
Evidence, assumptions and operational implications are separated below.
Priority cities and regions
| Rank | Region | Rationale | Mode |
|---|---|---|---|
| 1 | Greater Abidjan: Cocody–Marcory/Zone 4–Yopougon–Airport corridor | Only evidenced OEM, corporate, charging and high-density mobility ecosystem [charging_yopougon] [cfao_byd_launch]. | Only candidate for scheduled partner clinic. |
- Region
- Greater Abidjan: Cocody–Marcory/Zone 4–Yopougon–Airport corridor
- Rationale
- Only evidenced OEM, corporate, charging and high-density mobility ecosystem [charging_yopougon] [cfao_byd_launch].
- Mode
- Only candidate for scheduled partner clinic.
Consumer incentives and policy
Evidence, assumptions and operational implications are separated below.
Consumer incentives and policy
| Instrument | Status | Action |
|---|---|---|
| EV purchase cash grant | No current official general consumer grant verified | Assume zero. |
| Automatic EV customs/VAT exemption | Not created by Decree 2024-326; Article 24 uses ordinary investment regime | Obtain written Customs/DGI ruling; assume zero [decree_ch3]. |
- Status
- No current official general consumer grant verified
- Action
- Assume zero.
- Status
- Not created by Decree 2024-326; Article 24 uses ordinary investment regime
- Action
- Obtain written Customs/DGI ruling; assume zero [decree_ch3].
Business, tax and investment incentives
Decree 2024-326 keeps EV investment under ordinary investment law. No automatic exemption, grant or approval is assumed.
Business, tax and investment incentives
| Item | Rate | Treatment |
|---|---|---|
| Standard VAT | Current rate not hard-coded in economics | Model is VAT-exclusive; obtain current DGI advice for services, parts and recovery. |
| Business-profit tax | 25% per DGI analysis of 2025 tax annex | Pre-tax model; confirm entity-specific current rate and minimum taxes [dgi_tax_2025]. |
- Rate
- Current rate not hard-coded in economics
- Treatment
- Model is VAT-exclusive; obtain current DGI advice for services, parts and recovery.
- Rate
- 25% per DGI analysis of 2025 tax annex
- Treatment
- Pre-tax model; confirm entity-specific current rate and minimum taxes [dgi_tax_2025].
Labour, licensing and workshop regulation
Every material approval is a launch gate; this is not legal, tax, engineering or insurance advice.
Labour, licensing and workshop regulation
| Gate | Authority | Evidence |
|---|---|---|
| Entity, IDU, tax and payroll | CEPICI / DGI / CNPS | Legal entity, RCCM/IDU, tax account and first-day worker declarations [service_idu] [cnps_employer]. |
| EV repair authorisation and competence | Transport / Commerce / vocational-training ministries | Legal entity, qualified staff and appropriate technical equipment; obtain Article 25 implementing order [decree_ch3]. |
- Authority
- CEPICI / DGI / CNPS
- Evidence
- Legal entity, RCCM/IDU, tax account and first-day worker declarations [service_idu] [cnps_employer].
- Authority
- Transport / Commerce / vocational-training ministries
- Evidence
- Legal entity, qualified staff and appropriate technical equipment; obtain Article 25 implementing order [decree_ch3].
High-voltage controls
Evidence, assumptions and operational implications are separated below.
High-voltage controls
| Control | Evidence |
|---|---|
| VIN/powertrain whitelist | Classify BEV, PHEV, HEV, MHEV, buses and conversions before booking. |
| Task-specific authorisation | Named technician, competence assessment, scope, expiry and supervision; local Article 25 controls [decree_ch3]. |
| Safe de-energisation | OEM procedure, lock/tag, proved tester and absence-of-voltage record [iso_6469]. |
| Controlled work zone | Barriers, insulated PPE/tools, rescue equipment and no lone HV work [ilo_osh]. |
| Charging interface | Licensed electrical work; IEC 61851/ISO 17409 as benchmarks only [iec_61851] [iso_17409]. |
| Release evidence | Pre/post scan, restoration, torque/QC, limitations and customer sign-off. |
- Evidence
- Classify BEV, PHEV, HEV, MHEV, buses and conversions before booking.
- Evidence
- Named technician, competence assessment, scope, expiry and supervision; local Article 25 controls [decree_ch3].
- Evidence
- OEM procedure, lock/tag, proved tester and absence-of-voltage record [iso_6469].
- Evidence
- Barriers, insulated PPE/tools, rescue equipment and no lone HV work [ilo_osh].
- Evidence
- Licensed electrical work; IEC 61851/ISO 17409 as benchmarks only [iec_61851] [iso_17409].
- Evidence
- Pre/post scan, restoration, torque/QC, limitations and customer sign-off.
Battery and waste controls
Evidence, assumptions and operational implications are separated below.
Battery and waste controls
| Stage | Rule | Route |
|---|---|---|
| Intact in-vehicle traction pack | Non-invasive diagnostics only | No opening, removal or routine storage. |
| Suspect/damaged pack arrival | Refuse routine indoor custody | Emergency/OEM/insurer and Environment Ministry plan. |
- Rule
- Non-invasive diagnostics only
- Route
- No opening, removal or routine storage.
- Rule
- Refuse routine indoor custody
- Route
- Emergency/OEM/insurer and Environment Ministry plan.
Recommended service portfolio
Evidence, assumptions and operational implications are separated below.
Recommended service portfolio
| Phase | Service | Include | Exclude |
|---|---|---|---|
| Launch | VIN-classified diagnostic scan | DTC/live data/12V/charge evidence | Secure coding, unsupported models or warranty decisions. |
| Launch | Pre-purchase EV condition report | Visual, scan, charging, thermal observation and chassis | Guaranteed battery capacity/life. |
| Launch | Charging and low-voltage triage | Cable, inlet, EVSE interface and 12V | Grid/electrical work without approved partner. |
| Launch | Tyres, brakes, suspension and alignment | EV load/torque evidence | Unsupported ADAS calibration. |
| Fleet | Corporate/rental/taxi uptime inspection | Paid fleet trial and SLA evidence | OEM HV warranty. |
| Fleet | Mobile collection and documented triage | Greater Abidjan only | Roadside HV intrusion. |
| Hold | Traction-pack/module work | None | Opening, removal, transport or custody. |
- Service
- VIN-classified diagnostic scan
- Include
- DTC/live data/12V/charge evidence
- Exclude
- Secure coding, unsupported models or warranty decisions.
- Service
- Pre-purchase EV condition report
- Include
- Visual, scan, charging, thermal observation and chassis
- Exclude
- Guaranteed battery capacity/life.
- Service
- Charging and low-voltage triage
- Include
- Cable, inlet, EVSE interface and 12V
- Exclude
- Grid/electrical work without approved partner.
- Service
- Tyres, brakes, suspension and alignment
- Include
- EV load/torque evidence
- Exclude
- Unsupported ADAS calibration.
- Service
- Corporate/rental/taxi uptime inspection
- Include
- Paid fleet trial and SLA evidence
- Exclude
- OEM HV warranty.
- Service
- Mobile collection and documented triage
- Include
- Greater Abidjan only
- Exclude
- Roadside HV intrusion.
- Service
- Traction-pack/module work
- Include
- None
- Exclude
- Opening, removal, transport or custody.
Operating model
Evidence, assumptions and operational implications are separated below.
Operating model
| Element | Recommendation |
|---|---|
| Format | Scheduled clinic days in one compliant Greater Abidjan partner workshop. |
| Ownership | Côte d’Ivoire legal entity or joint venture with accountable local operator and Article 25 evidence. |
| Territory/franchise | No franchise sale or exclusivity before 12 months of paid evidence. |
| Staffing | One assessed HV lead plus one technician; shared reception and approved electrical/waste partners. |
| Technology | Supported VIN/task matrix, lawful service information and evidence-grade job files. |
| Commercial | XOF menu pricing, deposits and paid fleet trials; no free-diagnostic demand proxy. |
| Expansion | Bingerville/Bassam collection day only after Greater Abidjan continuation gate. |
- Recommendation
- Scheduled clinic days in one compliant Greater Abidjan partner workshop.
- Recommendation
- Côte d’Ivoire legal entity or joint venture with accountable local operator and Article 25 evidence.
- Recommendation
- No franchise sale or exclusivity before 12 months of paid evidence.
- Recommendation
- One assessed HV lead plus one technician; shared reception and approved electrical/waste partners.
- Recommendation
- Supported VIN/task matrix, lawful service information and evidence-grade job files.
- Recommendation
- XOF menu pricing, deposits and paid fleet trials; no free-diagnostic demand proxy.
- Recommendation
- Bingerville/Bassam collection day only after Greater Abidjan continuation gate.
Franchise pathway
Evidence, assumptions and operational implications are separated below.
Franchise pathway
| Stage | Structure | Capital | Royalty | Gate |
|---|---|---|---|---|
| 0–90 days | EVS-managed partner clinic | Reversible tools only | None; direct pilot control | All compliance, demand and safety gates. |
| 3–12 months | Licensed operating affiliate / managed JV | Evidence-led | Negotiate after unit economics | 12 months paid data and audit. |
| After 12 months | Possible franchise prototype | Capped per validated density | Only with support/parts/software SLAs | No territory sale before replicated profitability. |
- Structure
- EVS-managed partner clinic
- Capital
- Reversible tools only
- Royalty
- None; direct pilot control
- Gate
- All compliance, demand and safety gates.
- Structure
- Licensed operating affiliate / managed JV
- Capital
- Evidence-led
- Royalty
- Negotiate after unit economics
- Gate
- 12 months paid data and audit.
- Structure
- Possible franchise prototype
- Capital
- Capped per validated density
- Royalty
- Only with support/parts/software SLAs
- Gate
- No territory sale before replicated profitability.
Pilot steady-state economics
All volumes, prices, margins, costs and capex are EVS assumptions in nominal XOF, VAT-exclusive and pre-tax.
Pilot steady-state economics
| Scenario | Jobs | Aro Xof | Gross Margin Pct | Opex Xof | Revenue Xof | Gross Profit Xof | Ebitda Xof | Payback Years |
|---|---|---|---|---|---|---|---|---|
| Cautious | 70 | 225,000 | 55 | 9,000,000 | 15,750,000 | 8,662,500 | -337,500 | — |
- Jobs
- 70
- Aro Xof
- 225,000
- Gross Margin Pct
- 55
- Opex Xof
- 9,000,000
- Revenue Xof
- 15,750,000
- Gross Profit Xof
- 8,662,500
- Ebitda Xof
- -337,500
- Payback Years
- —
90-day pilot economics
Evidence, assumptions and operational implications are separated below.
90-day pilot economics
| Scenario | Jobs 90d | Aro Xof | Gross Margin Pct | Opex Xof | Revenue Xof | Gross Profit Xof | Ebitda Xof |
|---|---|---|---|---|---|---|---|
| Cautious | 18 | 225,000 | 55 | 2,250,000 | 4,050,000 | 2,227,500 | -22,500 |
- Jobs 90d
- 18
- Aro Xof
- 225,000
- Gross Margin Pct
- 55
- Opex Xof
- 2,250,000
- Revenue Xof
- 4,050,000
- Gross Profit Xof
- 2,227,500
- Ebitda Xof
- -22,500
Risks and mitigations
Evidence, assumptions and operational implications are separated below.
Risks and mitigations
| Risk | Likelihood | Impact | Mitigation |
|---|---|---|---|
| Passenger BEV/PHEV denominator unavailable | High | High | Matched transport/customs/dealer extract; TAM stays null. |
| All-vehicle parc mixed into EV TAM | High | High | Keep >1.2m context separate from plug-ins. |
| BYD sales mistaken for national EV stock | High | High | Brand flow only; split BEV/PHEV and active status by VIN. |
| National versus State-fleet target conflict | High | High | Keep absolute forecast null; obtain official decree/roadmap clarification. |
| Site chargers mistaken for national network | High | Medium | Connector, power, access and uptime census. |
| Charger kWh/kW unit ambiguity | High | Medium | Nameplate/commissioning document audit; do not silently correct. |
| Feeder capacity/outage risk | Medium | High | Load/earthing study, tariff quote, backup and controlled charging. |
| OEM software, warranty and parts access | High | High | Supported VIN/task matrix, authorised-channel referrals and parts SLAs. |
| Battery fire or electric shock | Low | Critical | No pack work; isolation SOP, rescue gear and drills. |
