Cabo Verde
EVS Cabo Verde EV Service Centre Market Entry
Decision-grade market-entry report for an EVS service-centre model in Cabo Verde.
No audited active passenger/light-commercial plug-in stock.
Government final public-network station count.
EVS gate annual jobs; not market estimate.
Base simple payback on reversible capex.
The verdict in full
The market has material policy and charging progress, but a standalone centre is not justified without an audited serviceable parc.
Decision dashboard
Facts, proxies and open denominators are kept separate.
Decision dashboard
| Metric | Period | Value | Unit | Status |
|---|---|---|---|---|
| Official public charging network | June 2025 | 40 | stations | Across all inhabited islands; connector count, power and uptime were not published [climate_portal_pt]. |
| EV share of new light-vehicle registrations | 2024 | 8 | % | Government light-vehicle denominator [climate_portal_pt]. |
| EV share of all new registrations | Project closeout | 5.4 | % | MAF all-registration denominator; not directly comparable with the 8% measure [maf_closeout]. |
| EVs financed through Rebate Programme | Project closeout | 409 | vehicles | Cumulative programme output across seven islands; not audited active stock [maf_closeout]. |
| Active passenger/LCV plug-in stock | Current | — | vehicles | No audited registry extract located; ~200 is a proxy only. |
| Executable SOM | Pre-gate | 0 | jobs/year | Hard control until every launch gate passes. |
- Period
- June 2025
- Value
- 40
- Unit
- stations
- Status
- Across all inhabited islands; connector count, power and uptime were not published [climate_portal_pt].
- Period
- 2024
- Value
- 8
- Unit
- %
- Status
- Government light-vehicle denominator [climate_portal_pt].
- Period
- Project closeout
- Value
- 5.4
- Unit
- %
- Status
- MAF all-registration denominator; not directly comparable with the 8% measure [maf_closeout].
- Period
- Project closeout
- Value
- 409
- Unit
- vehicles
- Status
- Cumulative programme output across seven islands; not audited active stock [maf_closeout].
- Period
- Current
- Value
- —
- Unit
- vehicles
- Status
- No audited registry extract located; ~200 is a proxy only.
- Period
- Pre-gate
- Value
- 0
- Unit
- jobs/year
- Status
- Hard control until every launch gate passes.
Market size
The 25% ambition and 40-station network do not supply the missing active passenger/LCV denominator.
Market size
| Measure | Value | Unit | Definition |
|---|---|---|---|
| Government 2030 electric-fleet objective | 25 | % | At least 25% of national fleet; denominator and path not published in source [climate_portal_pt]. |
| Public charging stations | 40 | stations | Final government network count; not connectors or confirmed live sites [climate_portal_pt]. |
| EV stock proxy | 200 | vehicles | 40 stations × five EVs per public point; EVS inference, not audited stock [climate_portal_pt][evs_model]. |
| Programme-financed EV flow | 409 | vehicles | Cumulative Rebate Programme output across seven islands; not active stock and materially above the ratio proxy [maf_closeout]. |
| 2021 resident population | 491,233 | people | Secondary report citing INE; demographic context only [census_2021]. |
- Value
- 25
- Unit
- %
- Definition
- At least 25% of national fleet; denominator and path not published in source [climate_portal_pt].
- Value
- 40
- Unit
- stations
- Definition
- Final government network count; not connectors or confirmed live sites [climate_portal_pt].
- Value
- 200
- Unit
- vehicles
- Definition
- 40 stations × five EVs per public point; EVS inference, not audited stock [climate_portal_pt][evs_model].
- Value
- 409
- Unit
- vehicles
- Definition
- Cumulative Rebate Programme output across seven islands; not active stock and materially above the ratio proxy [maf_closeout].
- Value
- 491,233
- Unit
- people
- Definition
- Secondary report citing INE; demographic context only [census_2021].
BEV/PHEV adoption history
Available history mixes approximate stocks and registration shares with different denominators.
BEV/PHEV adoption history
| Period | Measure | Value | Unit | Scope |
|---|---|---|---|---|
| 2022-01 | Approximate EVs | 100 | vehicles | Historical government statement [government_2022]. |
| 2022-11 | EVs on Sal | 20 | vehicles | Historical island statement; eight ProMEC-supported [government_sal]. |
| 2023-10 | Approximate national EVs | 200 | vehicles | Secondary report citing authorities [rtp_network]. |
| 2024 | EV share of new light registrations | 8 | % | Government-defined light-vehicle registrations [climate_portal_pt]. |
| Project closeout | EV share of all new registrations | 5.4 | % | MAF project KPI with different denominator [maf_closeout]. |
| Project closeout | EVs financed through rebate programme | 409 | vehicles | Cumulative flow across seven islands; includes 14 electric taxis; not active stock [maf_closeout]. |
- Measure
- Approximate EVs
- Value
- 100
- Unit
- vehicles
- Scope
- Historical government statement [government_2022].
- Measure
- EVs on Sal
- Value
- 20
- Unit
- vehicles
- Scope
- Historical island statement; eight ProMEC-supported [government_sal].
- Measure
- Approximate national EVs
- Value
- 200
- Unit
- vehicles
- Scope
- Secondary report citing authorities [rtp_network].
- Measure
- EV share of new light registrations
- Value
- 8
- Unit
- %
- Scope
- Government-defined light-vehicle registrations [climate_portal_pt].
- Measure
- EV share of all new registrations
- Value
- 5.4
- Unit
- %
- Scope
- MAF project KPI with different denominator [maf_closeout].
- Measure
- EVs financed through rebate programme
- Value
- 409
- Unit
- vehicles
- Scope
- Cumulative flow across seven islands; includes 14 electric taxis; not active stock [maf_closeout].
Definition reconciliation
These controls prevent false precision.
Definition reconciliation
| Term | Use | Not Equivalent To |
|---|---|---|
| Station | Government national-network count | Connector, charging point, live site, power class or uptime. |
| One public point per five EVs | Directional stock proxy | Audited active BEV/PHEV stock [climate_portal_pt]. |
| 409 EVs financed | Cumulative programme-output flow | 409 active passenger/LCV plug-ins; it also conflicts with the ~200 ratio proxy [maf_closeout]. |
| 8% registrations | 2024 new light-vehicle adoption indicator | 5.4% of all new registrations or fleet share. |
| 25% by 2030 | Government objective | Forecast, funded delivery plan or serviceable parc. |
| Model listing/dealer presence | Availability/competition | Sale or registration [bavaro][nammi][icar]. |
- Use
- Government national-network count
- Not Equivalent To
- Connector, charging point, live site, power class or uptime.
- Use
- Directional stock proxy
- Not Equivalent To
- Audited active BEV/PHEV stock [climate_portal_pt].
- Use
- Cumulative programme-output flow
- Not Equivalent To
- 409 active passenger/LCV plug-ins; it also conflicts with the ~200 ratio proxy [maf_closeout].
- Use
- 2024 new light-vehicle adoption indicator
- Not Equivalent To
- 5.4% of all new registrations or fleet share.
- Use
- Government objective
- Not Equivalent To
- Forecast, funded delivery plan or serviceable parc.
- Use
- Availability/competition
- Not Equivalent To
- Sale or registration [bavaro][nammi][icar].
2030 scenarios
EVS sensitivities from a proxy; not official forecasts.
2030 scenarios
| Scenario | Cagr Pct | Modelled 2030 Active Plug Ins | Basis |
|---|---|---|---|
| Cautious | 12 | 352 | EVS sensitivity from an approximately 200-vehicle 2025 proxy inferred from the official 40-station network and stated one-public-point-per-five-EVs ratio; not an audited stock or official forecast. |
| Base | 22 | 541 | EVS sensitivity from an approximately 200-vehicle 2025 proxy inferred from the official 40-station network and stated one-public-point-per-five-EVs ratio; not an audited stock or official forecast. |
| High | 32 | 801 | EVS sensitivity from an approximately 200-vehicle 2025 proxy inferred from the official 40-station network and stated one-public-point-per-five-EVs ratio; not an audited stock or official forecast. |
- Cagr Pct
- 12
- Modelled 2030 Active Plug Ins
- 352
- Basis
- EVS sensitivity from an approximately 200-vehicle 2025 proxy inferred from the official 40-station network and stated one-public-point-per-five-EVs ratio; not an audited stock or official forecast.
- Cagr Pct
- 22
- Modelled 2030 Active Plug Ins
- 541
- Basis
- EVS sensitivity from an approximately 200-vehicle 2025 proxy inferred from the official 40-station network and stated one-public-point-per-five-EVs ratio; not an audited stock or official forecast.
- Cagr Pct
- 32
- Modelled 2030 Active Plug Ins
- 801
- Basis
- EVS sensitivity from an approximately 200-vehicle 2025 proxy inferred from the official 40-station network and stated one-public-point-per-five-EVs ratio; not an audited stock or official forecast.
Charging infrastructure
Forty stations are official, while connectors, power and uptime remain open.
Charging infrastructure
| Asset | Count | Unit | Status | Decision |
|---|---|---|---|---|
| Official national public network | 40 | stations | Completed across all inhabited islands [climate_portal_pt]. | Audit site, connector, power, access, tariff, uptime and operator. |
| Other public/private points | — | points | Government states other points exist without count [climate_portal_pt]. | Exclude from count pending inventory. |
| TECV concession/allocation | — | current live stations | Historical planned allocation and seven-year concession reported [rtp_network]. | Obtain current operator asset register. |
| Enacol Praia site | 1 | historical site | Government inaugurated first site in March 2023 [government_enacol]. | Verify current configuration and uptime. |
- Count
- 40
- Unit
- stations
- Status
- Completed across all inhabited islands [climate_portal_pt].
- Decision
- Audit site, connector, power, access, tariff, uptime and operator.
- Count
- —
- Unit
- points
- Status
- Government states other points exist without count [climate_portal_pt].
- Decision
- Exclude from count pending inventory.
- Count
- —
- Unit
- current live stations
- Status
- Historical planned allocation and seven-year concession reported [rtp_network].
- Decision
- Obtain current operator asset register.
- Count
- 1
- Unit
- historical site
- Status
- Government inaugurated first site in March 2023 [government_enacol].
- Decision
- Verify current configuration and uptime.
Electricity and grid
High national coverage does not replace a site test.
Electricity and grid
| Measure | Value | Unit | Date | Interpretation |
|---|---|---|---|---|
| Electricity coverage | 98 | % | 2026 project baseline | High access, not site power-quality evidence [worldbank_energy]. |
- Value
- 98
- Unit
- %
- Date
- 2026 project baseline
- Interpretation
- High access, not site power-quality evidence [worldbank_energy].
Parc age and service demand
Age and out-of-warranty stock are open diligence items.
Parc age and service demand
| Indicator | Value | Implication | Unit |
|---|---|---|---|
| Passenger/LCV EV age distribution | — | Cannot quantify out-of-warranty pool; obtain VIN first-registration dates. | — |
| Used-import plug-in share | — | No authoritative series; do not infer from listings. | — |
| 2022 EV baseline | 100 | Some early vehicles may now need independent service, but active status is unknown [government_2022]. | approximate vehicles |
| Dealer workshop/parts presence | — | Independent proposition must focus on documented non-warranty tasks [bavaro]. | — |
- Value
- —
- Implication
- Cannot quantify out-of-warranty pool; obtain VIN first-registration dates.
- Unit
- —
- Value
- —
- Implication
- No authoritative series; do not infer from listings.
- Unit
- —
- Value
- 100
- Implication
- Some early vehicles may now need independent service, but active status is unknown [government_2022].
- Unit
- approximate vehicles
- Value
- —
- Implication
- Independent proposition must focus on documented non-warranty tasks [bavaro].
- Unit
- —
TAM / SAM / SOM
Current TAM is null and executable SOM is zero; the launch pool is a gate.
TAM / SAM / SOM
| Level | Value | Unit | Type | Formula |
|---|---|---|---|---|
| Current TAM | — | active passenger/LCV plug-ins | Sourced fact unavailable | Requires active BEV + PHEV registry/VIN extract. |
| Directional station-ratio proxy | 200 | vehicles | EVS inference | 40 public stations × five EVs/point; materially below the 409 programme-financed flow and therefore not fit as active stock [climate_portal_pt][maf_closeout][evs_model]. |
| Cumulative programme-financed flow | 409 | vehicles | Sourced programme output | MAF closeout; not active stock, passenger/LCV-only or a current island split [maf_closeout]. |
- Value
- —
- Unit
- active passenger/LCV plug-ins
- Type
- Sourced fact unavailable
- Formula
- Requires active BEV + PHEV registry/VIN extract.
- Value
- 200
- Unit
- vehicles
- Type
- EVS inference
- Formula
- 40 public stations × five EVs/point; materially below the 409 programme-financed flow and therefore not fit as active stock [climate_portal_pt][maf_closeout][evs_model].
- Value
- 409
- Unit
- vehicles
- Type
- Sourced programme output
- Formula
- MAF closeout; not active stock, passenger/LCV-only or a current island split [maf_closeout].
Customer segments
Paid evidence takes precedence over stated interest.
Customer segments
| Priority | Segment | Need | Validation |
|---|---|---|---|
| 1 | Praia owner-drivers and parallel imports | Supported diagnostics, 12V, tyres/brakes/suspension, thermal screening and pre-purchase evidence. | Matched VIN list and paid bookings. |
| 2 | SMEs, taxis and professional users | Uptime, predictable pricing and mobile triage. | Paid trial and vehicle roster. |
| 3 | Dealer overflow/non-warranty customers | Transparent independent scope and referral. | Written task/warranty boundary [bavaro]. |
| 4 | Inter-island used EV buyers | Battery-health screening and provenance. | Island/VIN/age evidence. |
- Segment
- Praia owner-drivers and parallel imports
- Need
- Supported diagnostics, 12V, tyres/brakes/suspension, thermal screening and pre-purchase evidence.
- Validation
- Matched VIN list and paid bookings.
- Segment
- SMEs, taxis and professional users
- Need
- Uptime, predictable pricing and mobile triage.
- Validation
- Paid trial and vehicle roster.
- Segment
- Dealer overflow/non-warranty customers
- Need
- Transparent independent scope and referral.
- Validation
- Written task/warranty boundary [bavaro].
- Segment
- Inter-island used EV buyers
- Need
- Battery-health screening and provenance.
- Validation
- Island/VIN/age evidence.
Fleet segments
Public, taxi, hotel and rental fleets are validation targets.
Fleet segments
| Segment | Evidence | Route |
|---|---|---|
| Public institutions | ProMEC included public-sector acquisitions and training [maf_transport]. | Procurement/maintenance roster and paid inspection day. |
| Hotels and rental fleets | Large visitor flows on Sal and Boa Vista, but plug-in fleet count unavailable [tourism_2024]. | Interview and paid trial; no inferred EV stock. |
| Taxis/minibuses | No verified active plug-in count. | Santiago association roster and paid uptime trial. |
| Dealers/resellers | Multiple listed EV brands/models [bavaro][nammi][icar][golden_island]. | Overflow, PDI and non-warranty partnership diligence. |
- Evidence
- ProMEC included public-sector acquisitions and training [maf_transport].
- Route
- Procurement/maintenance roster and paid inspection day.
- Evidence
- Large visitor flows on Sal and Boa Vista, but plug-in fleet count unavailable [tourism_2024].
- Route
- Interview and paid trial; no inferred EV stock.
- Evidence
- No verified active plug-in count.
- Route
- Santiago association roster and paid uptime trial.
- Evidence
- Multiple listed EV brands/models [bavaro][nammi][icar][golden_island].
- Route
- Overflow, PDI and non-warranty partnership diligence.
Brands and models
Listings evidence availability, not sales or registrations.
Brands and models
| Brand | Model | Type | Evidence | Sales Or Stock |
|---|---|---|---|---|
| BYD | Dealer-listed range | Passenger BEV/PHEV availability | Bávaro and Golden Island market presence [bavaro][golden_island]. | — |
| Dongfeng | Nammi Box 01 | Passenger BEV listing | New 100% electric listing [nammi]. | — |
| iCar | V23 2WD | Passenger BEV listing | 100 kW electric listing [icar]. | — |
| BMW/Nissan/Hyundai | Local dealer portfolios | EV-capable brand presence unquantified | Dealer brands; do not infer EV model stock [bavaro]. | — |
- Model
- Dealer-listed range
- Type
- Passenger BEV/PHEV availability
- Evidence
- Bávaro and Golden Island market presence [bavaro][golden_island].
- Sales Or Stock
- —
- Model
- Nammi Box 01
- Type
- Passenger BEV listing
- Evidence
- New 100% electric listing [nammi].
- Sales Or Stock
- —
- Model
- V23 2WD
- Type
- Passenger BEV listing
- Evidence
- 100 kW electric listing [icar].
- Sales Or Stock
- —
- Model
- Local dealer portfolios
- Type
- EV-capable brand presence unquantified
- Evidence
- Dealer brands; do not infer EV model stock [bavaro].
- Sales Or Stock
- —
OEM and dealer competitors
Partner/referral strategy is preferred.
OEM and dealer competitors
| Competitor | Location | Strength | Implication |
|---|---|---|---|
| Bávaro Motors | Cabo Verde | Multi-brand official-facing dealer, workshop and parts [bavaro]. | Primary incumbent/partner diligence. |
| Golden Island BYD | São Vicente / Santo Antão | BYD model marketing and island footprint [golden_island]. | Verify authorization and after-sales scope. |
- Location
- Cabo Verde
- Strength
- Multi-brand official-facing dealer, workshop and parts [bavaro].
- Implication
- Primary incumbent/partner diligence.
- Location
- São Vicente / Santo Antão
- Strength
- BYD model marketing and island footprint [golden_island].
- Implication
- Verify authorization and after-sales scope.
Independent competitors
Capability counts require a field audit.
Independent competitors
| Type | Verified Count | Capability | Response |
|---|---|---|---|
| General independent workshops | — | EV/HV capability not audited | Map 15 Praia workshops and inspect tools, safety and referrals. |
| Tyre/alignment/brake specialists | — | Cross-powertrain overlap likely | Partner only after calibration/quality audit. |
- Verified Count
- —
- Capability
- EV/HV capability not audited
- Response
- Map 15 Praia workshops and inspect tools, safety and referrals.
- Verified Count
- —
- Capability
- Cross-powertrain overlap likely
- Response
- Partner only after calibration/quality audit.
Priority cities and islands
Praia is the only fixed-pilot candidate.
Priority cities and islands
| Priority | Region | Case | Decision |
|---|---|---|---|
| 1 | Praia / Santiago | Largest urban/administrative concentration; dealer, public-fleet and Enacol charging evidence. | Only fixed pilot catchment [government_enacol][census_2021]. |
- Region
- Praia / Santiago
- Case
- Largest urban/administrative concentration; dealer, public-fleet and Enacol charging evidence.
- Decision
- Only fixed pilot catchment [government_enacol][census_2021].
Consumer incentives
Current written tax/customs confirmation controls.
Consumer incentives
| Measure | Status | Caveat |
|---|---|---|
| EV imports | VAT, excise and import-duty exemption reported by government and current professional summary. | Obtain VIN/HS written ruling [finance_ev_tax][pwc_incentives]. |
| New EV charging equipment | Customs and VAT exemption reported. | New-equipment and tariff-classification conditions require confirmation [finance_ev_tax][pwc_incentives]. |
- Status
- VAT, excise and import-duty exemption reported by government and current professional summary.
- Caveat
- Obtain VIN/HS written ruling [finance_ev_tax][pwc_incentives].
- Status
- Customs and VAT exemption reported.
- Caveat
- New-equipment and tariff-classification conditions require confirmation [finance_ev_tax][pwc_incentives].
Business and investment incentives
No unawarded benefit enters economics.
Business and investment incentives
| Instrument | Benefit | Model |
|---|---|---|
| 2026 electric-mobility incentive continuity | Budget summary reports continuation. | No cash grant or service-business exemption assumed [pwc_changes]. |
| Charging-equipment import exemption | Potential equipment landed-cost relief. | Excluded until written HS/VAT/customs approval [pwc_incentives]. |
- Benefit
- Budget summary reports continuation.
- Model
- No cash grant or service-business exemption assumed [pwc_changes].
- Benefit
- Potential equipment landed-cost relief.
- Model
- Excluded until written HS/VAT/customs approval [pwc_incentives].
Tax and payroll snapshot
Professional summaries are planning inputs, not opinions.
Tax and payroll snapshot
| Item | Reported | Model |
|---|---|---|
| Corporate income tax | 20% general rate from 2026 | Obtain tax-adviser/DNRE confirmation [pwc_budget_2026]. |
| VAT | 15% standard | Economics VAT-exclusive; confirm registration/recovery [pwc_social]. |
- Reported
- 20% general rate from 2026
- Model
- Obtain tax-adviser/DNRE confirmation [pwc_budget_2026].
- Reported
- 15% standard
- Model
- Economics VAT-exclusive; confirm registration/recovery [pwc_social].
Entity, licensing and premises
Every approval remains a pre-lease gate.
Entity, licensing and premises
| Area | Requirement | Gate |
|---|---|---|
| Entity/tax/social security | Local legal form, commercial/tax registrations and INPS employer registration. | Written incorporation and registration pack. |
| Municipality/premises | Lawful workshop use, building, signage, access, noise and occupancy. | Praia municipality approval before lease. |
- Requirement
- Local legal form, commercial/tax registrations and INPS employer registration.
- Gate
- Written incorporation and registration pack.
- Requirement
- Lawful workshop use, building, signage, access, noise and occupancy.
- Gate
- Praia municipality approval before lease.
Labour and competence
HV training evidence exists but no statutory credential is inferred.
Labour and competence
| Area | Requirement | Source |
|---|---|---|
| Employment | Written contracts, hours, leave, termination, apprentices and foreign-worker treatment. | DGE and current counsel [dge]. |
| OSH | Risk assessment, PPE, training, emergency plan, incident records and medical controls. | National law plus ILO benchmark [ilo_osh]. |
- Requirement
- Written contracts, hours, leave, termination, apprentices and foreign-worker treatment.
- Source
- DGE and current counsel [dge].
- Requirement
- Risk assessment, PPE, training, emergency plan, incident records and medical controls.
- Source
- National law plus ILO benchmark [ilo_osh].
High-voltage safety
Manufacturer procedures and local approvals control.
High-voltage safety
| Control | Minimum | Status |
|---|---|---|
| Competence | Two assessed technicians; manufacturer task matrix; annual reauthorization. | Training-of-trainers evidence exists, but legal credential not verified [maf_hv_training]. |
| Safe state | Identify, isolate, lock/tag, prove dead, secure keys, record re-energization. | Manufacturer procedure plus ISO/UNECE benchmarks [iso_6469][un_r100]. |
| Tools/PPE | Rated gloves/tools, CAT meter/proving unit, barriers, rescue hook and inspection logs. | Insurer, fire and national requirements control. |
| EVSE | Licensed electrician; vehicle technicians do not repair energized supply-side equipment. | IEC/ISO benchmarks and local rules [iec_61851][iso_17409][low_voltage]. |
| Software/data | Lawful subscriptions, consent and audit trail; no security bypass. | Supported VIN/task list required. |
- Minimum
- Two assessed technicians; manufacturer task matrix; annual reauthorization.
- Status
- Training-of-trainers evidence exists, but legal credential not verified [maf_hv_training].
- Minimum
- Identify, isolate, lock/tag, prove dead, secure keys, record re-energization.
- Status
- Manufacturer procedure plus ISO/UNECE benchmarks [iso_6469][un_r100].
- Minimum
- Rated gloves/tools, CAT meter/proving unit, barriers, rescue hook and inspection logs.
- Status
- Insurer, fire and national requirements control.
- Minimum
- Licensed electrician; vehicle technicians do not repair energized supply-side equipment.
- Status
- IEC/ISO benchmarks and local rules [iec_61851][iso_17409][low_voltage].
- Minimum
- Lawful subscriptions, consent and audit trail; no security bypass.
- Status
- Supported VIN/task list required.
Battery, waste and transport
Traction-pack work is held.
Battery, waste and transport
| Stream | Launch Rule | Evidence |
|---|---|---|
| 12V batteries, tyres, fluids and e-waste | Named authorized collector/recipient, segregation and manifests before first job. | Domestic waste regime and written authority determination [urban_waste]. |
| Damaged traction battery/module | No custody, opening, storage or carriage before classification, fire plan, insurer, carrier and recipient. | National Basel implementation plus UN/Basel controls [basel_national][un_tests][basel]. |
- Launch Rule
- Named authorized collector/recipient, segregation and manifests before first job.
- Evidence
- Domestic waste regime and written authority determination [urban_waste].
- Launch Rule
- No custody, opening, storage or carriage before classification, fire plan, insurer, carrier and recipient.
- Evidence
- National Basel implementation plus UN/Basel controls [basel_national][un_tests][basel].
Data, consumer and warranty
Independent status and data controls must be explicit.
Data, consumer and warranty
| Area | Control | Gate |
|---|---|---|
| Personal data | Purpose, minimization, lawful basis, rights, retention, security and processor contracts. | CNPD compliance file [cnpd_rights][cnpd_obligations]. |
| Cloud diagnostics/transfers | Map recipients, countries and safeguards before upload. | Consolidated legal opinion [data_amendment]. |
| Consumer terms | Quote, consent, parts provenance, warranty, rework, custody and dispute route. | Portuguese/Crioulo customer documents. |
| OEM status | Do not imply BYD or other OEM authorization. | Referral and supported-task matrix [bavaro]. |
- Control
- Purpose, minimization, lawful basis, rights, retention, security and processor contracts.
- Gate
- CNPD compliance file [cnpd_rights][cnpd_obligations].
- Control
- Map recipients, countries and safeguards before upload.
- Gate
- Consolidated legal opinion [data_amendment].
- Control
- Quote, consent, parts provenance, warranty, rework, custody and dispute route.
- Gate
- Portuguese/Crioulo customer documents.
- Control
- Do not imply BYD or other OEM authorization.
- Gate
- Referral and supported-task matrix [bavaro].
Recommended service portfolio
Launch with low-complexity, evidence-rich tasks.
Recommended service portfolio
| Phase | Services | Boundary |
|---|---|---|
| Launch | OBD scan/report; non-invasive thermal/SOH screening; 12V; tyres/alignment; brakes; suspension; cooling/AC; pre-purchase; fleet inspection | Supported VIN/tasks only. |
| Mobile | Controlled fleet inspection and non-invasive triage | No energized HV work. |
| After evidence | Selected de-energized HV components and vehicle-side charging diagnosis | Written training, tools, parts, insurer and emergency approval. |
| Hold | Pack opening/removal/storage/shipping; collision structure; unsupported coding; ADAS without validated equipment | Separate approval gate. |
- Services
- OBD scan/report; non-invasive thermal/SOH screening; 12V; tyres/alignment; brakes; suspension; cooling/AC; pre-purchase; fleet inspection
- Boundary
- Supported VIN/tasks only.
- Services
- Controlled fleet inspection and non-invasive triage
- Boundary
- No energized HV work.
- Services
- Selected de-energized HV components and vehicle-side charging diagnosis
- Boundary
- Written training, tools, parts, insurer and emergency approval.
- Services
- Pack opening/removal/storage/shipping; collision structure; unsupported coding; ADAS without validated equipment
- Boundary
- Separate approval gate.
Operating model
A managed partner bay preserves reversibility.
Operating model
| Component | Recommendation |
|---|---|
| Format | One managed bay inside a compliant Praia partner workshop; scheduled mobile fleet days. |
| Commercial | CVE menu pricing, deposits and evidence packs; no financing subsidy assumption. |
| Inventory | Consumables only; order VIN-specific parts against deposits; no pack inventory. |
| Quality | Digital intake, before/after scan, photo/thermal evidence, torque checklist and referral log. |
| Island logistics | Consolidate parts and scheduled service days; no fixed second-island bay before proof. |
| Power/data | Logged supply, dedicated protection and CNPD-compliant systems [low_voltage][cnpd_obligations]. |
- Recommendation
- One managed bay inside a compliant Praia partner workshop; scheduled mobile fleet days.
- Recommendation
- CVE menu pricing, deposits and evidence packs; no financing subsidy assumption.
- Recommendation
- Consumables only; order VIN-specific parts against deposits; no pack inventory.
- Recommendation
- Digital intake, before/after scan, photo/thermal evidence, torque checklist and referral log.
- Recommendation
- Consolidate parts and scheduled service days; no fixed second-island bay before proof.
- Recommendation
- Logged supply, dedicated protection and CNPD-compliant systems [low_voltage][cnpd_obligations].
Franchise model
Standalone rollout is deferred.
Franchise model
| Stage | Model | Commitment |
|---|---|---|
| 0–90 days | Managed partner clinic | Reversible capex ≤CVE5m; no long lease, exclusivity or pack stock. |
| Post-pilot | Licensed service cell | Only after continuation gate and twelve-month data. |
| Mindelo service days | Partner/mobile route | Only after paid demand and parts-logistics test. |
| Standalone franchise | Deferred | Requires verified stock, sustained jobs, lawful waste route and ≤3-year base payback. |
- Model
- Managed partner clinic
- Commitment
- Reversible capex ≤CVE5m; no long lease, exclusivity or pack stock.
- Model
- Licensed service cell
- Commitment
- Only after continuation gate and twelve-month data.
- Model
- Partner/mobile route
- Commitment
- Only after paid demand and parts-logistics test.
- Model
- Deferred
- Commitment
- Requires verified stock, sustained jobs, lawful waste route and ≤3-year base payback.
Annual pilot economics
All values are EVS assumptions in nominal CVE.
Annual pilot economics
| Scenario | Jobs | Aro Cve | Gross Margin Pct | Opex Cve | Revenue Cve | Gross Profit Cve | Ebitda Cve | Payback Years |
|---|---|---|---|---|---|---|---|---|
| Cautious | 30 | 35,000 | 55 | 900,000 | 1,050,000 | 577,500 | -322,500 | — |
- Jobs
- 30
- Aro Cve
- 35,000
- Gross Margin Pct
- 55
- Opex Cve
- 900,000
- Revenue Cve
- 1,050,000
- Gross Profit Cve
- 577,500
- Ebitda Cve
- -322,500
- Payback Years
- —
90-day pilot economics
Continuation requires the base gate.
90-day pilot economics
| Scenario | Jobs 90d | Aro Cve | Gross Margin Pct | Opex Cve | Revenue Cve | Gross Profit Cve | Ebitda Cve |
|---|---|---|---|---|---|---|---|
| Cautious | 8 | 35,000 | 55 | 225,000 | 280,000 | 154,000 | -71,000 |
- Jobs 90d
- 8
- Aro Cve
- 35,000
- Gross Margin Pct
- 55
- Opex Cve
- 225,000
- Revenue Cve
- 280,000
- Gross Profit Cve
- 154,000
- Ebitda Cve
- -71,000
Risks
Thin demand, fragmentation and safety drive the model.
Risks
| Risk | Likelihood | Impact | Mitigation |
|---|---|---|---|
| Audited plug-in denominator absent | High | Critical | Registry/dealer/insurer VIN reconciliation; SOM zero. |
| Island fragmentation | High | High | Praia base, scheduled days, deposits and parts consolidation. |
| OEM/parallel-import diversity | High | High | Supported VIN/task matrix; refer warranty and unsupported coding. |
| Pack fire/waste route | Medium | Critical | No custody until written approvals and drills. |
| Thin demand/base payback | High | High | Reversible capex and paid gate; standalone deferred. |
| Network count masks uptime/power | Medium | Medium | Physical station audit and site-power test. |
| Data/incentive definitions drift | Medium | High | Written current confirmations and quarterly refresh. |
- Likelihood
- High
- Impact
- Critical
- Mitigation
- Registry/dealer/insurer VIN reconciliation; SOM zero.
- Likelihood
- High
- Impact
- High
- Mitigation
- Praia base, scheduled days, deposits and parts consolidation.
- Likelihood
- High
- Impact
- High
- Mitigation
- Supported VIN/task matrix; refer warranty and unsupported coding.
- Likelihood
- Medium
- Impact
- Critical
- Mitigation
- No custody until written approvals and drills.
- Likelihood
- High
- Impact
- High
- Mitigation
- Reversible capex and paid gate; standalone deferred.
- Likelihood
- Medium
- Impact
- Medium
- Mitigation
- Physical station audit and site-power test.
- Likelihood
- Medium
- Impact
- High
- Mitigation
- Written current confirmations and quarterly refresh.
Mitigations
Controls are documentary and auditable.
Mitigations
| Control | Action | Owner | Evidence |
|---|---|---|---|
| Denominator control | Match active registration status, VIN, island, class and propulsion; de-duplicate dealer/insurer records. | Country lead | Signed data memo. |
| Paid demand | 15 paid/refundable bookings plus one paid trial or binding 8+ vehicle LOI. | Commercial lead | Receipts/contracts. |
| Capability | Two assessed technicians, supported-tool proof and rescue drill. | Technical lead | Assessment records. |
| Compliance | Entity, tax, labour, site, electrical, fire, waste, data, consumer and insurer pack. | Legal/operations | Written approvals. |
| Capital | Cap irreversible spend at CVE5m and no pack inventory. | Board | Approved purchase ledger. |
- Action
- Match active registration status, VIN, island, class and propulsion; de-duplicate dealer/insurer records.
- Owner
- Country lead
- Evidence
- Signed data memo.
- Action
- 15 paid/refundable bookings plus one paid trial or binding 8+ vehicle LOI.
- Owner
- Commercial lead
- Evidence
- Receipts/contracts.
- Action
- Two assessed technicians, supported-tool proof and rescue drill.
- Owner
- Technical lead
- Evidence
- Assessment records.
