All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
TunisiaMoroccoEgypt
| Market | TunisiaNorth Africa | MoroccoNorth Africa | EgyptNorth Africa |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 570BEV stock observation | 11,126Conservative visible plug-in flow floor | 27,795Conservative visible passenger-EV registration floor |
| Indicator 2 | 180Reported stations | 1,060H1 2026 BEV registrations | 15,950Passenger EVs cumulatively licensed to September 2025 |
| Indicator 3 | 215Jobs/year | 6,090H1 2026 PHEV registrations | 1,057June 2026 passenger EV registrations |
| Indicator 4 | 2.712Years | 1,262H1 2026 REEV registrations | 11,050,000All licensed vehicles |
| Snapshot | Aug 2026 | Jun 2026 | Jun 2026 |
| Currency | TND | MAD | EGP |
| Full report | 30 pages | 29 pages | 38 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.