All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
RussiaPolandUkraine
| Market | RussiaEastern Europe | PolandEastern Europe | UkraineEastern Europe |
|---|---|---|---|
| EVS verdict | Hold | Conditional | Hold |
| Headline indicator | 80kPlug-in passenger-car stock | 292,472Passenger plug-in stock | 182kPassenger-service proxy |
| Indicator 2 | 80k2025 new BEV sales | 142,130Passenger BEV stock | 182kH1 2026 BEV additions |
| Indicator 3 | 6.07bnCounterfactual TAM (RUB) | 150,342Passenger PHEV stock | 2.87bnBase service TAM (UAH) |
| Indicator 4 | red — NO-GOCurrent entry gate | 154,947BEV passenger + commercial stock | red — preconditionPermanent-site gate |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | RUB | PLN | UAH |
| Full report | 35 pages | 31 pages | 35 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.