All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
RomaniaPolandUkraine
| Market | RomaniaEastern Europe | PolandEastern Europe | UkraineEastern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Hold |
| Headline indicator | 68,454Estimated active passenger BEV fleet | 292,472Passenger plug-in stock | 182kPassenger-service proxy |
| Indicator 2 | 8,8332025 new BEV passenger cars | 142,130Passenger BEV stock | 182kH1 2026 BEV additions |
| Indicator 3 | 10,0792025 new PHEV passenger cars | 150,342Passenger PHEV stock | 2.87bnBase service TAM (UAH) |
| Indicator 4 | 7,1122025 public charging points | 154,947BEV passenger + commercial stock | red — preconditionPermanent-site gate |
| Snapshot | Apr 2026 | Aug 2026 | Aug 2026 |
| Currency | RON | PLN | UAH |
| Full report | 29 pages | 31 pages | 35 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.