All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
PolandUkraineCzechia
| Market | PolandEastern Europe | UkraineEastern Europe | CzechiaEastern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Hold | Conditional |
| Headline indicator | 292,472Passenger plug-in stock | 182kPassenger-service proxy | 122,000Passenger plug-in cars |
| Indicator 2 | 142,130Passenger BEV stock | 182kH1 2026 BEV additions | 73,800Passenger BEVs |
| Indicator 3 | 150,342Passenger PHEV stock | 2.87bnBase service TAM (UAH) | 48,200Derived PHEV component |
| Indicator 4 | 154,947BEV passenger + commercial stock | red — preconditionPermanent-site gate | 6,910,466Passenger cars total |
| Snapshot | Aug 2026 | Aug 2026 | Jun 2026 |
| Currency | PLN | UAH | CZK |
| Full report | 31 pages | 35 pages | 30 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.