All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
LebanonTürkiyeJordan
| Market | LebanonMiddle East | TürkiyeMiddle East | JordanMiddle East |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | —Active plug-in stock | 436,474Electric passenger-car stock | 85,500Licensed and registered EV floor |
| Indicator 2 | —National connectors | 2.5Electric share of passenger parc | 2,000,000All registered vehicles |
| Indicator 3 | 486Gate SAM jobs/year | 80,709H1 2026 pure-electric sales | 389,000Electric plus hybrid vehicles |
| Indicator 4 | 7.143Base simple payback | 45,097Public charging sockets | 51,000EV local-market clearances |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | USD | TRY | JOD |
| Full report | 34 pages | 35 pages | 32 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.