All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
BarbadosDominican RepublicTrinidad and Tobago
| Market | BarbadosCaribbean | Dominican RepublicCaribbean | Trinidad and TobagoCaribbean |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 5,796Light plug-in pool | 5,630Passenger BEV pool | 3,289Light plug-in pool |
| Indicator 2 | 0Stations | 600Rapid chargers | 6Stations |
| Indicator 3 | 2,660Jobs/year | 2,217Jobs/year | 1,295Jobs/year |
| Indicator 4 | 3.731Years | 3.73Years | 3.404Years |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | BBD | DOP | TTD |
| Full report | 31 pages | 29 pages | 32 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.