All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
ArmeniaGeorgiaAzerbaijan
| Market | ArmeniaCaucasus | GeorgiaCaucasus | AzerbaijanCaucasus |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 22,650All-road electric stock | 15,581Registered electric vehicles | 6,974Registered electric vehicles |
| Indicator 2 | 300Stations | 1,650,048Passenger-car parc | 83,351Registered hybrid vehicles |
| Indicator 3 | 3,637Jobs/year | 94.4%EV share of passenger cars | 5,812Baku electric vehicles |
| Indicator 4 | 2.894Years | 5,255Jan–Sep first EV registrations | 31,873Jan–Sep 2025 PHEV imports |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | AMD | GEL | AZN |
| Full report | 31 pages | 40 pages | 36 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.