All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
TanzaniaEthiopiaMauritius
| Market | TanzaniaAfrica | EthiopiaAfrica | MauritiusAfrica |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 10,000E2/3W estimate | 140,000BEV cars | 5,826Registrations |
| Indicator 2 | 15Sites (secondary) | 200Car sites | 47Locations |
| Indicator 3 | 324Jobs/year | 436,976,000Jobs/year | 1,636Jobs/year |
| Indicator 4 | 2.759Years | 3.472Years | 1.195Years |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | TZS | ETB | MUR |
| Full report | 35 pages | 31 pages | 31 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.