All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
NorwayDenmarkSweden
| Market | NorwayNorthern Europe | DenmarkNorthern Europe | SwedenNorthern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 945kBEVs | 659,335BEV passenger cars | 433kBEVs |
| Indicator 2 | 180kTotal new cars | 126,921PHEV passenger cars | 273k2025 cars |
| Indicator 3 | 11kFast chargers | 786,256Plug-in passenger cars | 10kStations |
| Indicator 4 | Conditional goVerdict | 2,960,000Total passenger cars | Conditional goVerdict |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | NOK | DKK | SEK |
| Full report | 17 pages | 25 pages | 22 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.