All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
MaldivesIndiaNepal
| Market | MaldivesSouth Asia | IndiaSouth Asia | NepalSouth Asia |
|---|---|---|---|
| EVS verdict | Hold | Conditional | Go |
| Headline indicator | 586Documented candidate indicator | 5,675,000All-category EV registrations | 11,668FY2025/26 passenger BEV imports |
| Indicator 2 | 150Electric taxis | 276,792Recent passenger-EV service floor | 13,578FY2024/25 passenger BEV imports |
| Indicator 3 | 142Gate jobs | 99,975CY2024 electric passenger cars | -14.1%FY2025/26 passenger BEV change |
| Indicator 4 | 131.579Base payback | 176,817CY2025 electric passenger cars | 43,289Cumulative passenger BEV import floor |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | MVR | INR | NPR |
| Full report | 50 pages | 23 pages | 33 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.