All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
KazakhstanUzbekistan
| Market | KazakhstanCentral Asia | UzbekistanCentral Asia |
|---|---|---|
| EVS verdict | Conditional | Conditional |
| Headline indicator | 24,634Passenger EV stock | 109,200Registered EV stock |
| Indicator 2 | 15,280Almaty passenger EVs | 79,851Tashkent city EVs |
| Indicator 3 | 31,100All-class electricity-powered vehicles | 40,345Jan–Sep 2025 EV imports |
| Indicator 4 | 2,122Official-dealer NEV sales | 98.64China share of EV imports |
| Snapshot | Aug 2026 | Aug 2026 |
| Currency | KZT | UZS |
| Full report | 44 pages | 40 pages |
| Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.