All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
FijiAustraliaNew Zealand
| Market | FijiOceania | AustraliaOceania | New ZealandOceania |
|---|---|---|---|
| EVS verdict | Hold | Conditional | Conditional |
| Headline indicator | —Active plug-in stock | 454,000Conservative plug-in fleet floor | 104,256Registered BEVs |
| Indicator 2 | —Public charging assets | 259,690Official BEV/FCEV register | 117,000Approx. plug-ins |
| Indicator 3 | 191Gate jobs | 22,310,000All registered motor vehicles | 7,7062025 BEV registrations |
| Indicator 4 | 9.569Base payback | 103,3002025 BEV sales | 6,8852025 PHEV registrations |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | FJD | AUD | NZD |
| Full report | 51 pages | 26 pages | 29 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.