All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
DenmarkNorwaySweden
| Market | DenmarkNorthern Europe | NorwayNorthern Europe | SwedenNorthern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 659,335BEV passenger cars | 945kBEVs | 433kBEVs |
| Indicator 2 | 126,921PHEV passenger cars | 180kTotal new cars | 273k2025 cars |
| Indicator 3 | 786,256Plug-in passenger cars | 11kFast chargers | 10kStations |
| Indicator 4 | 2,960,000Total passenger cars | Conditional goVerdict | Conditional goVerdict |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | DKK | NOK | SEK |
| Full report | 25 pages | 17 pages | 22 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.