All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
Cabo VerdeEthiopiaTanzania
| Market | Cabo VerdeAfrica | EthiopiaAfrica | TanzaniaAfrica |
|---|---|---|---|
| EVS verdict | Watch | Conditional | Conditional |
| Headline indicator | —Active plug-in stock | 140,000BEV cars | 10,000E2/3W estimate |
| Indicator 2 | 40Public stations | 200Car sites | 15Sites (secondary) |
| Indicator 3 | 76Gate jobs | 436,976,000Jobs/year | 324Jobs/year |
| Indicator 4 | 15.873Base payback | 3.472Years | 2.759Years |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | CVE | ETB | TZS |
| Full report | 44 pages | 31 pages | 35 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.