All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
BoliviaBrazilColombia
| Market | BoliviaSouth America | BrazilSouth America | ColombiaSouth America |
|---|---|---|---|
| EVS verdict | Watch | Conditional | Go |
| Headline indicator | 3,647Light plug-in pool | 505,806Recent plug-in service floor | 38,596Active light BEV+PHEV stock |
| Indicator 2 | 11Stations | 239,054BEV component | 19,7242025 BEV registrations |
| Indicator 3 | 985Jobs/year | 266,752PHEV component | 19,5422026 Jan–May BEV registrations |
| Indicator 4 | 3.931Years | 125,6242024 plug-in registrations | 21,345,925Active national vehicle parc |
| Snapshot | Aug 2026 | Aug 2026 | Oct 2025 |
| Currency | BOB | BRL | COP |
| Full report | 33 pages | 24 pages | 32 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.