All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
AustraliaNew ZealandFiji
| Market | AustraliaOceania | New ZealandOceania | FijiOceania |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Hold |
| Headline indicator | 454,000Conservative plug-in fleet floor | 104,256Registered BEVs | —Active plug-in stock |
| Indicator 2 | 259,690Official BEV/FCEV register | 117,000Approx. plug-ins | —Public charging assets |
| Indicator 3 | 22,310,000All registered motor vehicles | 7,7062025 BEV registrations | 191Gate jobs |
| Indicator 4 | 103,3002025 BEV sales | 6,8852025 PHEV registrations | 9.569Base payback |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | AUD | NZD | FJD |
| Full report | 26 pages | 29 pages | 51 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.