All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
VietnamThailandIndonesia
| Market | VietnamSoutheast Asia | ThailandSoutheast Asia | IndonesiaSoutheast Asia |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 285,195Recent domestic delivery planning pool | 326,812Private passenger BEV stock | 245,052Gross recent BEV sales cohort |
| Indicator 2 | 175,099VinFast Vietnam deliveries | 85,348Private passenger PHEV stock | 7,610Gross recent PHEV sales cohort |
| Indicator 3 | 115,916VinFast Vietnam deliveries | 412,160Core passenger plug-in stock | 247,609EVS planning service pool |
| Indicator 4 | 400VinFast service workshops | 13,977Public charging outlets | 69,739H1 2026 BEV wholesales |
| Snapshot | Jun 2026 | Aug 2026 | Aug 2026 |
| Currency | VND | THB | IDR |
| Full report | 30 pages | 26 pages | 35 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.