All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
ThailandVietnamIndonesia
| Market | ThailandSoutheast Asia | VietnamSoutheast Asia | IndonesiaSoutheast Asia |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 326,812Private passenger BEV stock | 285,195Recent domestic delivery planning pool | 245,052Gross recent BEV sales cohort |
| Indicator 2 | 85,348Private passenger PHEV stock | 175,099VinFast Vietnam deliveries | 7,610Gross recent PHEV sales cohort |
| Indicator 3 | 412,160Core passenger plug-in stock | 115,916VinFast Vietnam deliveries | 247,609EVS planning service pool |
| Indicator 4 | 13,977Public charging outlets | 400VinFast service workshops | 69,739H1 2026 BEV wholesales |
| Snapshot | Aug 2026 | Jun 2026 | Aug 2026 |
| Currency | THB | VND | IDR |
| Full report | 26 pages | 30 pages | 35 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.