All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
TaiwanChinaSouth Korea
| Market | TaiwanEast Asia | ChinaEast Asia | South KoreaEast Asia |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 118,787Registered electric passenger cars | 43.97mNEV stock | 756kPassenger BEVs |
| Indicator 2 | 110,768Registered electric passenger cars | 13mElectric-car sales | 221k2025 EVs |
| Indicator 3 | 99,980Registered electric passenger cars | 20.1mCharging facilities | 490kEnd-2025 chargers |
| Indicator 4 | 7,420,000Passenger-car fleet | Conditional goVerdict | Conditional goVerdict |
| Snapshot | Oct 2025 | Aug 2026 | Aug 2026 |
| Currency | TWD | CNY | KRW |
| Full report | 33 pages | 18 pages | 23 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.