All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
MyanmarThailandVietnam
| Market | MyanmarSoutheast Asia | ThailandSoutheast Asia | VietnamSoutheast Asia |
|---|---|---|---|
| EVS verdict | Go | Conditional | Conditional |
| Headline indicator | 9,026Cars | 326,812Private passenger BEV stock | 285,195Recent domestic delivery planning pool |
| Indicator 2 | 8,575Vehicles | 85,348Private passenger PHEV stock | 175,099VinFast Vietnam deliveries |
| Indicator 3 | 19Stations | 412,160Core passenger plug-in stock | 115,916VinFast Vietnam deliveries |
| Indicator 4 | 2.01bnRevenue | 13,977Public charging outlets | 400VinFast service workshops |
| Snapshot | Aug 2026 | Aug 2026 | Jun 2026 |
| Currency | MMK | THB | VND |
| Full report | 29 pages | 26 pages | 30 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.