All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
IcelandNorwayDenmark
| Market | IcelandNorthern Europe | NorwayNorthern Europe | DenmarkNorthern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 51,470Registered BEV/PHEV vehicles | 945kBEVs | 659,335BEV passenger cars |
| Indicator 2 | 36,430Household-owned BEV/PHEV vehicles | 180kTotal new cars | 126,921PHEV passenger cars |
| Indicator 3 | 351,100Total light-duty vehicles M1+N1 | 11kFast chargers | 786,256Plug-in passenger cars |
| Indicator 4 | 1,9792025 H1 new BEV passenger cars | Conditional goVerdict | 2,960,000Total passenger cars |
| Snapshot | Aug 2024 | Aug 2026 | Aug 2026 |
| Currency | ISK | NOK | DKK |
| Full report | 33 pages | 17 pages | 25 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.