All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
GreeceSpainItaly
| Market | GreeceSouthern Europe | SpainSouthern Europe | ItalySouthern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 35,396Cumulative passenger BEV registrations since 2019 | 421kDGT stock 2024 | 409kBEVs Apr 2026 |
| Indicator 2 | 45,911Minimum evidenced cumulative PHEV registrations | 226kRegistration value | 94k2025 BEVs |
| Indicator 3 | 78,868EVS plug-in planning pool | 53kPoints | 73kPoints |
| Indicator 4 | 8,8942025 new BEV passenger cars | Conditional goVerdict | Conditional goVerdict |
| Snapshot | Jun 2026 | Aug 2026 | Aug 2026 |
| Currency | EUR | EUR | EUR |
| Full report | 29 pages | 24 pages | 24 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.