All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
FranceUnited KingdomGermany
| Market | FranceWestern Europe | United KingdomWestern Europe | GermanyWestern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 2.2mPlug-in cars (approx.) | 2.82mPlug-in cars | 2.03mBEV fleet |
| Indicator 2 | 331kBEV cars | 473kBEV/ZEV cars | 24.8%H1 2026 BEV share |
| Indicator 3 | 198kPublic points | 119kPublic chargers | 210kPublic charge points |
| Indicator 4 | Conditional goVerdict | Conditional goVerdict | 36.6Pkw service market, €bn |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | EUR | GBP | EUR |
| Full report | 18 pages | 19 pages | 24 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.