All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
SloveniaSpainItaly
| Market | SloveniaSouthern Europe | SpainSouthern Europe | ItalySouthern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 24,500Passenger BEV stock | 421kDGT stock 2024 | 409kBEVs Apr 2026 |
| Indicator 2 | 1,269,111Private passenger-car parc | 226kRegistration value | 94k2025 BEVs |
| Indicator 3 | 6,419New BEV registrations | 53kPoints | 73kPoints |
| Indicator 4 | 2,545Public charging points | Conditional goVerdict | Conditional goVerdict |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | EUR | EUR | EUR |
| Full report | 37 pages | 24 pages | 24 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.