All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
ItalySpainPortugal
| Market | ItalySouthern Europe | SpainSouthern Europe | PortugalSouthern Europe |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 409kBEVs Apr 2026 | 421kDGT stock 2024 | 357,000Plug-in vehicles |
| Indicator 2 | 94k2025 BEVs | 226kRegistration value | 207,060Approximate BEV component |
| Indicator 3 | 73kPoints | 53kPoints | 149,940Approximate PHEV component |
| Indicator 4 | Conditional goVerdict | Conditional goVerdict | 7,493,960Light-duty M1+N1 parc |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | EUR | EUR | EUR |
| Full report | 24 pages | 24 pages | 24 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.