All markets Market comparison
Compare markets side by side
Choose up to 4 markets to see their headline indicators and our verdict together. Every comparison has its own link, so you can send one to a partner or an investor.
CanadaUnited StatesMexico
| Market | CanadaNorth America | United StatesNorth America | MexicoNorth America |
|---|---|---|---|
| EVS verdict | Conditional | Conditional | Conditional |
| Headline indicator | 488kOfficial BEVs | 7.45mPlug-in fleet | 204,269End-2025 plug-in/REEV service floor |
| Indicator 2 | 271k2024 ZEVs | 1.5m2025 electric-car sales | 97,488Derived BEV cohort |
| Indicator 3 | 14kPublic stations | 235kPublic charge points | 106,354Derived PHEV cohort |
| Indicator 4 | Conditional goVerdict | 435US aftermarket, $bn | 35,000,000Total light-vehicle parc context |
| Snapshot | Aug 2026 | Aug 2026 | Aug 2026 |
| Currency | CAD | USD | MXN |
| Full report | 19 pages | 27 pages | 24 pages |
| Read the report | Read the report | Read the report |
Indicators are each market's own headline figures, carrying that report's definition and source — a BEV fleet count and an all-road electric stock count are not the same measurement, so they are shown as published rather than forced into a single row.
Found the market you want?
Territories are approved on contracted local demand, not on a forecast. Tell us which one you are looking at and we will walk the numbers with you.